NOTICE: This post is over 180 days old. This information may be outdated if you're looking for new or upcoming information.
Newburgh Enlarged City School District Celebrates 2018-2019 Retirees
The Newburgh Enlarged City School District is proud to recognize the outstanding teachers and staff members who will retire following the 2018-2019 school year. At a recent reception and Board of Education meeting on June 18th, the retirees were invited to be honored for their hard work and dedication to the Newburgh Enlarged City School District and to our Scholars futures during their years of service. Retirees for the 2018-2019 school year:
| Name | School | Years of Service | |||
| Mr. | Craig | Altmann | Sch Soc Wrkr | HMS | 20 |
| Ms. | Jean | Boneri | Tchr Aide | GAMS | 12 |
| Ms. | Elise | Baranowski | Soc. Studies | ÌÇÐĹÙÍø-N | 14 |
| Ms. | Cynthia | Bottali | Teach Assist | VGSA | 12 |
| Ms. | Penny | Brady | Typist | NWS | 30 |
| Ms. | Theresa | Brown | Director FPA | COA/C&I | 29 |
| Ms. | Cathy | Caldwell | Elem-AIS Sci | VGSA | 21 |
| Ms. | Amanda | Cellai | Science | SMS | 14 |
| Ms. | Karen | Cox | Teach Assist | ÌÇÐĹÙÍø-M | 29 |
| Dr. | Clarence | Cooper | Asst. Prin. | ÌÇÐĹÙÍø-N | 27 |
| Ms. | Joanne | Curtis-Doane | Teach Assist | NWS | 34 |
| Ms. | Nancy | D'Alfonso | Tchr Aide | MHS | 18 |
| Ms. | Bonnie Ann | Dillon | Elem-K | GAMS | 31 |
| Ms. | Mary Lou | Garcia | Elem-Bil | THA | 26 |
| Ms. | Mildred | Gutierrez-Colon | Sch Counselor | ÌÇÐĹÙÍø-M | 19 |
| Ms. | Victoria | Hans | Teach Assist | VGSA | 23 |
| Ms. | Caron | Heeney | Elem | FOS | 36 |
| Mr. | Michael | Helgers | Science | HMS | 18 |
| Ms. | Jean | Heller | Sch Med Spclts | FOS | 12 |
| Ms. | Marilyn | Henry | Sch Nrs. Tchr | SMS | 21 |
| Ms. | Gail | Lehman | Elementary | FOS | 26 |
| Mr. | Jeffrey | Mitchell | Printer | CHE | 42 |
| Ms. | Audrey | Osofsky | PT Library 1 | NFL | 29 |
| Ms. | Patricia | Parker | For Lang | SMS | 11 |
| Ms. | Heather | Parrone | PT Food Svc | ÌÇÐĹÙÍø-M | 29 |
| Ms. | Vicky | Pittman | English | ÌÇÐĹÙÍø-M | 32 |
| Ms. | Mary | Razzano | FT Food Svc | GLA | 24 |
| Ms. | Maria | Rivera | ESL | FOS | 20 |
| Ms. | Juana | Roberts-Currie | Elementary | BAL | 17 |
| Ms. | Wenda | Rodriguez-Rivera | Tchr-Elem | HOH | 13 |
| Mr. | Samuel | Rogers, Jr. | Sch Counselor | ÌÇÐĹÙÍø-M | 31 |
| Mr. | Donald | Ruckdeschel, Jr. | Science | ÌÇÐĹÙÍø-N | 21 |
| Mr. | Rocco | Sangervasio | Sped | ÌÇÐĹÙÍø-M | 29 |
| Ms. | Gloria | Santacroce | Mathematics | SMS | 28 |
| Ms. | Nancy | Suttlehan | Health Clerk | HMS | 18 |
| Ms. | Theresa | Sutton | PT Food Svc | ÌÇÐĹÙÍø-M | 34 |
| Ms. | Yvonne | Tirado | Elem | BAL | 20 |
| Ms. | Patrica | Van Duser | Elementary | FOS | 27 |
| Ms. | Enine | Williams | Sch Att Tch | SMS | 17 |
| Ms. | Antoinette | Williamson | English | THA | 13 |
| Ms. | Linda | Winchell | Mathematics | ÌÇÐĹÙÍø-M | 12 |
| Dr. | Larry | Woods | Asst. Prin. | ÌÇÐĹÙÍø-M | 19 |
ATTENTION: Are your scholars or colleagues doing something great? Please contact the district Communications Team at communications@necsd.net. We’d love to visit your class or event and/or post your pictures and recap to highlight the amazing accomplishments throughout our district!

